| Satellita | Status | Uplink | Downlink | Beacon | Mode | Callsign |
| KSU | ACTIVE | 437.130 | 4k8 GMSK | KSU1C | ||
| GRBAlpha | ACTIVE | 437.025 | CW, 9k6 FSK | |||
| ORBICRAFT-ZORKIY | ACTIVE | 437.850 | 9k6 FSK | RS15S | ||
| 437.950 | DVB-S2 | |||||
| 10465.000 | ||||||
| CubeSX-HSE | ACTIVE | 435.650 | 9k6 FSK | RS13S | ||
| 10455.000 | DVB-S2 | |||||
| CubeSX-Sirius-HSE | ACTIVE | 437.050 | 9k6 FSK | RS14S | ||
| 10465.000 | DVB-S2 | |||||
| FEES | tbd | 437.200 | 9k6 BPSK | |||
| DIY-1 | ACTIVE | 437.125 | CW, RTTY 0k5 FSK | L21RCA | ||
| (Arduiqube) | ||||||
| STECCO | INACTIVE | 435.800 | 435.800 | 435.800 | 9k6 FSK | STECCO |
| SMOG-1 | ACTIVE | 437.345 | 13k3 GMSK | HA5BME | ||
| BCCSAT-1 | ACTIVE | 435.635 | CW, 9k6 FSK, SSDV | |||
| BEESAT-5 | ACTIVE | 435.950 | 4k8 GMSK | DB0BEI | ||
| BEESAT-6 | ACTIVE | 435.950 | 4k8 GMSK | DB0BEJ | ||
| BEESAT-7 | ACTIVE | 435.950 | 4k8 GMSK | DB0BEK | ||
| BEESAT-8 | ACTIVE | 435.950 | 4k8 GMSK | DB0BEL | ||
| NANOSATC-BR2 | ACTIVE | 145.865 | 1k2 BPSK | NCBR2 | ||
| UNICORN-1 | tbd | 437.160 | 9k6 FSK | |||
| UniSat-7 | ACTIVE | 437.425 | 9k6 FSK | US7 | ||
| OPUSAT-II | ACTIVE | 145.900 | 145.900 | CW, GMSK | ||
| GUARANISAT-1 | ACTIVE | 145.825 | 145.825 | 437.375 | 1k2 AFSK | JG6YMZ |
| (BIRDS-4) | ||||||
| MAYA-2 | INACTIVE | 145.825 | 145.825 | 437.375 | 1k2 AFSK | JG6YMY |
| (BIRDS-4) | ||||||
| TSURU | ACTIVE | 145.825 | 145.825 | 437.375 | 1k2 AFSK | JG6YMX |
| (BIRDS-4) | ||||||
| RSP-01 | ACTIVE | 145.810 | CW, 1k2 AFSK | 8N1RSP | ||
| WARP-01 | tbd | 437.425 | 437.050 | CW, FSK | ||
| TAUSAT-1 | ACTIVE | 436.400 | 9k6 BPSK | TAUSAT-1 | ||
| STARS-EC (A) | ACTIVE | 437.405 | 437.245 | CW, | JJ2YVA | |
| 437.200 | 1k2 AFSK, 115,1 GMSK | |||||
| STARS-EC (B) | ACTIVE | 437.425 | 437.255 | CW, | JJ2YVB | |
| 437.200 | 1k2 AFSK, 115,1 GMSK | |||||
| STARS-EC (C) | ACTIVE | 437.400 | 437.255 | CW (fast), | JJ2YVB | |
| 437.200 | 1k2 AFSK, 115,1 GMSK | |||||
| SDSAT-4 | ACTIVE | 435.500 | RTTY 50bd | SDSAT | ||
| ASELSAT | tbd | 436.950 | CW | YM1RAS | ||
| UVSQ-SAT | ACTIVE | 437.020 | 9k6 BPSK | FX1ZCJ | ||
| IDEASSat | ACTIVE | 437.345 | 9k6 GMSK | BN0IDA | ||
| 2420.0 | ||||||
| YUSAT-1 | ACTIVE | 145.825 | 436.250 | 9k6 GMSK | BN0YS | |
| SOMP-2B | ACTIVE | 435.600 | 9k6 FSK | DP2TUD | ||
| CAPE-3 | ACTIVE | 437.325 | 145.825 | 1k2 AFSK | ||
| 145.825 | 1k2 FSK | |||||
| 9k6 FSK | ||||||
| RadFXSat-2 | INACTIVE | 435.750 | 1k2 BFSK | |||
| ExoCube-2 (CP12) | INACTIVE | 437.150 | 9k6 FSK | KK6HIT | ||
| Q-PACE | INACTIVE | 437.275 | 9k6 FSK | |||
| MiTEE-1A | INACTIVE | 437.800 | 9k6 FSK | WL9XJH | ||
| AmiCalSat | ACTIVE | 436.100 | 1k2 AFSK FM | RS17S | ||
| NEUTRON | ACTIVE | 435.300 | 1k2 BFSK | WH6DNU | ||
| UPMSat-2 | ACTIVE | 437.405 | 1k2 AFSK USB | UPMST2 | ||
| TTU-100 | tbd | 435.450 | 9k6 FSK, CW | . | ||
| BY70-2 | ACTIVE | 145.920 | 436.200 | 436.200 | FM (Codec2) | . |
| QUETZAL-1 | ACTIVE | . | . | 437.200 | 4k8 GMSK | . |
| ARGUS-02 | INACTIVE | 437.290 | 437.290 | 9k6 GFSK | . | |
| AZTECHSAT-1 | ACTIVE | 437.300 | 437.300 | 9k6 GFSK | . | |
| DOSAAF-85 | ACTIVE | 145.965 | 435.640 | 435.605 | CW | RS44 |
| RS-44 | ||||||
| QARMAN | ACTIVE | 437.350 | 437.350 | 9k6 GFSK | ON05B | |
| PHOENIX | INACTIVE | 437.350 | 437.350 | 9k6 GFSK | WJ2XOY | |
| RADSAT-U | INACTIVE | 437.425 | 437.425 | 19k2 GMSK | . | |
| HUSKYSAT-1 (HO-107) | ACTIVE | 145.910-145.940 | 435.810-435.840 | 435.800 | 1k2 FSK | |
| SWAMPSAT-2 | ACTIVE | 436.350 | 9k6 GMSK | |||
| FLORIPASAT-1 | INACTIVE | . | . | 145.900 | 1k2 FSK | PY0EFS |
| CAS-6 (TO-108) | ACTIVE | 435.280 | 145.925 | 145.890 | 4k8 GMSK | BJ1SO |
| 145.910 | CW | |||||
| OPS-SAT | ACTIVE | . | . | 437.200 | 9k6 GMSK | DP0OPS |
| DUCHIFAT-3 | ACTIVE | 145.970 | 436.400 | 436.400 | V/U FM, 9k6 BPSK | 4X4HSL-1 |
| ACRUX-1 | ACTIVE | . | 437.200, 437.425 | 9k6 GMSK | ||
| FOSSASAT-1 | INACTIVE | . | 436.700 | RTTY 45bd | ||
| TRSI | INACTIVE | . | 437.075 | GMSK | ||
| LUOJIA-1 01 | ACTIVE | . | 437.250 | 4k8 GMSK | ||
| JAISAT | ACTIVE | . | 435.700 | 4k8 GMSK | ||
| SOKRAT | ACTIVE | . | 436.000 | 4k8 GMSK Mobitex | ||
| AMGU-1 | ACTIVE | . | 436.250 | 4k8 GMSK Mobitex | ||
| EXOCONNECT | INACTIVE | . | 435.700 | 4k8 GMSK Mobitex | ||
| LIGHTSAT | ACTIVE | . | 435.700 | 4k8 GMSK Mobitex | ||
| LIGHTSAIL-2 | ACTIVE | . | 437.025 | 9k6 FSK | ||
| NO-103 | ACTIVE | 145.825 | 145.825 | 437.605 | 1k2 AFSK | |
| (BRICSAT2) | 9k6 FSK | |||||
| NO-104 (PSAT2) | ACTIVE | 145.825 | 145.825 | 145.825 | 1k2 AFSK | |
| KRAKSAT | ACTIVE | . | 435.500 | 1k2 AFSK | SR9KRA-6 | |
| LUCKY-7 | ACTIVE | . | 437.525 | 4k8 GFSK | OK0SAT | |
| ARMADILLO | ACTIVE | . | 437.525 | 19k2 FSK | WH2XYR | |
| UGUISU | ACTIVE | . | 437.375 | CW, 4k8 FSK | JG6YLE | |
| NEPALISAT-1 | ACTIVE | . | 437.375 | CW, 4k8 FSK | JG6YLF | |
| RAAVANA-1 | ACTIVE | . | 437.375 | CW, 4k8 FSK | JG6YLG | |
| AISAT-1 | ACTIVE | 145.825 | 145.825 | 1k2 AFSK (APRS) | AISAT-1 | |
| AstroCast 0.2 | ACTIVE | 437.175 | 1k2 FSK | HB9GSF | ||
| 2406.0 | ||||||
| AISTECHSAT-3 | ACTIVE | 436.730 | 9k6 GFSK | |||
| (ASM+Golay) | ||||||
| M6P | ACTIVE | 437.265 | 9k6 FSK | |||
| MYSAT-1 | INACTIVE | 435.775 | 1k2 BPSK | A68MY | ||
| FO-98 | INACTIVE | 437.505 | 1k2 AFSK, CW | JS1YAX | ||
| (OrigamiSat-1) | 5840.0 | |||||
| FO-99 | ACTIVE | 145.900-145.930 | 435.880-435.910 | 437.073 | 9k6 FSK, CW | JS1YAV |
| (NEXUS) | 435.900 | |||||
| AOBA-VELOX-4 | tbd | 437.225 | 9k6 FSK | |||
| AstroCast 0.1 | ACTIVE | 437.150 | 1k2 FSK | HB9GSF | ||
| UWE-4 | INACTIVE | 435.600 | 9k6 FSK | DP0UWH | ||
| (437.385) | ||||||
| iSAT | ACTIVE | 437.325 | 435.525 | 435.700 | 4k8 GMSK | DP2GOS |
| Mobitex | ||||||
| D-STAR ONE | ACTIVE | 437.325 | 435.525 | 435.700 | 4k8 GMSK | DP1GOS |
| SPARROW | Mobitex/D-STAR | |||||
| LUME-1 | INACTIVE | 437.060 | 4k8 GFSK | |||
| AISTECHSAT-2 | ACTIVE | 436.730 | 9k6 GFSK | |||
| (ASM+Golay) | ||||||
| CHOMPTT | INACTIVE | 437.560 | 1k2 AFSK AX.25 | WI2XVT | ||
| 3CAT-1 | INACTIVE | 437.250 | 9k6 BPSK | |||
| CW | ||||||
| Reaktor Hello World | ACTIVE | 2410.0 | 437.775 | 9k6 2GFSK | OH2RHW1 | |
| CW | ||||||
| Al-Farabi-2 | ACTIVE | 436.500 | 4k8 GMSK / CW | UN1GWA | ||
| FacSat-1 | ACTIVE | 437.350 | 9k6 GMSK | |||
| EAGLET-1 | ACTIVE | 435.200 | 1k2 BPSK | |||
| InnoSat-2 | ACTIVE | 435.500 * | 4k8 GMSK | |||
| 437.450 | ||||||
| Suomi100 | ACTIVE | 437.775 | 9k6 GMSK | . | ||
| SeeMe | tbd | 2425.0 | 437.425 | CW | ||
| 437.450 | ||||||
| FUNCube-4 | ACTIVE | 145.895 | 1k2 BPSK | |||
| (on ESEO) | ||||||
| ESEO | INACTIVE | 1263.5 | 437.000 | 4k8 GFSK | IW4DUL | |
| CSIM-FD | ACTIVE | 437.250 | 19k2 FSK | . | ||
| ITASAT-1 | ACTIVE | 145.860 | 1k2 BPSK AX.25 | ITASAT-14 | ||
| 2400.150 | 14k4 BPSK | |||||
| K2SAT | ACTIVE | 145.980 | 436.225 | 435.835 | 9k6 BPSK | . |
| 2404.0 | 2M0 QPSK | |||||
| MinXSS-2 | INACTIVE | 437.250 | 9k6FSK | . | ||
| SNUSAT-2 | ACTIVE | 437.625 | 9k6 BPSK | . | ||
| 2402.0 | 1M06 DQPSK | |||||
| SnugLite | ACTIVE | 437.275 | 9k6 FSK | . | ||
| VisionCube | tbd | 437.425 | 9k6 FSK | . | ||
| RANGE-A | tbd | 437.150 | 2k4 FSK AX.25 | . | ||
| RANGE-B | tbd | 437.475 | 2k4 FSK AX.25 | . | ||
| VO-96 | tbd | 145.900 | 145.900 | 145.90 | 45.45bd RTTY | . |
| (ExSeedSat-1) | 435.340 | 435.340 | ||||
| AO-95 (FOX-1C) | ACTIVE | 435.300 | 145.920 | 145.920 | 9k6 AFSK | . |
| 1267.3 | ||||||
| JO-97 (JY1SAT) | ACTIVE | 435.100 – 435.120 | 145.855 – 145.875 | 145.840 | 1k2 BPSK | JY1SAT |
| KNACKSAT | ACTIVE | 435.635 | 1k2 FSK | HS0K | ||
| MOVE-2 | ACTIVE | 437.800 | 145.950 | 145.950 | CW, 12k5k BPSK | DB0MVE |
| IRVINE01 | INACTIVE | 437.800 | CW | KK6CVB-1 | ||
| TEN-KOH | INACTIVE | 437.390 | CW | JG6YKY | ||
| 9k6 GMSK AX.25 | ||||||
| STARS-AO | tbd | 437.350 | CW | |||
| 437.400 | 1k2 AFSK | |||||
| 437.200 | 115k2 GMSK | |||||
| PO-101 | ACTIVE | 437.500 | 145.900 | 145.900 | CW, 1k2 AFSK | D1W2PH |
| (DIWATA-2) | ||||||
| CubeBel-1 | ACTIVE | 436.200 | 436.200 | 436.990 | 9k6 FSK | EU10S |
| 4k8 GMSK (Mobitex) | ||||||
| RSP-00 | INACTIVE | 145.890 | CW, 1k2 AFSK, | RSP-00 | ||
| Digitalker | ||||||
| STARS-Me | ACTIVE | 437.245 | CW | JJ2YPL | ||
| Mother | 437.405 | 1k2 AFSK | ||||
| STARS-Me | INACTIVE | 437.255 | CW | JJ2YPM | ||
| Daughter | 437.425 | 1k2 AFSK | ||||
| ELFIN-A | ACTIVE | 437.450 | 9k6 FSK AX.25 | WJ2XNX | ||
| ELFIN-B | ACTIVE | 437.475 | 9k6 FSK AX.25 | WJ2XOX | ||
| CP-7 (DAVE) | ACTIVE | 437.150 | 9k6 FSK AX.25 | WI2XNR | ||
| SiriusSat-1 | ACTIVE | 435.570 | 4k8 FSK AX.25 | RS13S | ||
| SiriusSat-2 | ACTIVE | 435.670 | 4k8 FSK AX.25 | RS14S | ||
| Tanusha-3 | ACTIVE | 437.050 | voice | RS8S | ||
| 1k2 AFSK AX.25 | ||||||
| BIRD-BT | INACTIVE | 437.375 | CW | JG6YKL | ||
| (BHUTAN-1) | ||||||
| BIRD-PH | ACTIVE | 437.375 | CW | JG6YKM | ||
| (MAYA-1) | ||||||
| BIRD-MY | ACTIVE | 437.375 | CW | JG6YKN | ||
| (UiTMSat-1) | ||||||
| EnduroSat | INACTIVE | 437.050 | CW | LZ0AMS | ||
| 9k6 FSK | ||||||
| EQUISat | ACTIVE | 435.550 | 4k8 4FSK | WL9XZE | ||
| MemSat | tbd | 437.350 | 9k6 BPSK | . | ||
| RadSat-g | tbd | 437.425 | . | . | ||
| E1P-U2 | ACTIVE | 437.300 | 1k2 AFSK (USB) | . | ||
| UBAKUSAT | INACTIVE | 145.940 – 145.990 | 435.200 – 435.250 | 437.225 | 9k6 FSK AX.25 | YM1RAS |
| 437.325 | ||||||
| 1KUNS-PF | ACTIVE | 437.300 | 1k2 GMSK | |||
| ZHOU ENLAI | ACTIVE | 437.640 | 9k6 BPSK | BI4ST | ||
| S-NET A | ACTIVE | 435.950 | 1k2 FFSK | DP0TBB | ||
| S-NET B | DP0TBC | |||||
| S-NET C | DP0TBD | |||||
| S-NET D | DP0TBE | |||||
| AoXiang-1 | ACTIVE | . | . | 436.150 | 9k6 BPSK | NPUAX1 |
| SHAONIAN-XING | ACTIVE | . | . | 436.375 | 9k6 BPSK | MXSAT-1 |
| (Juvenile 1F) | ||||||
| TianYi 6 (TY-6) | INACTIVE | 436.100 | 9k6 FSK | . | ||
| TianYi 2 (TY-2) | ACTIVE | 435.350 | 9k6 FSK | . | ||
| KAIDUN-1 | ACTIVE | 437.600 | 1k2 BPSK | AXNWPU-4 | ||
| INS-1C | ACTIVE | 435.080 | 1k2 Manchester | INDUSR-10 | ||
| BEESAT-3 | ACTIVE | 435.950 | 435.950 | . | 4k8 GMSK | DP0BEG |
| PicSat | INACTIVE | . | 435.525 | 1k2 BPSK | . | |
| CAS-2T | ACTIVE | . | 435.712 | CW | . | |
| AO-92 (FOX-1D) | ACTIVE | 435.350 | . | 145.880 | Voice + 0k2 FSK data, FM | . |
| 1267.350 | ||||||
| Radfxsat (AO-91, FOX-1B) | ACTIVE | 435.250 | 435.250 | 145.960 | Voice + 0k2 FSK data, FM | . |
| OSIRIS-3U | INACTIVE | . | . | 437.505 | 38k4 GMSK | . |
| TechnoSat | ACTIVE | 435.950 | 435.950 | . | FM CW | DP0TBA |
| 4k8 GMSK | ||||||
| SUCHAI | ACTIVE | 437.225 | CW | SUCHAI | ||
| GMSK 2k4 | ||||||
| ROBUSTA-1B | ACTIVE | 437.325 | CW / 1k2 AFSK | . | ||
| SKCube | INACTIVE | 437.100 | 437.100 | 437.100 | CW / 9k6 FSK | OM9SAT |
| Max Valier Sat | ACTIVE | 145.960 | CW | II3MV | ||
| NIUSAT | ACTIVE | 436.000 | 1k2 FSK | NIUGSR | ||
| CAS-4A | ACTIVE | 435.220 | 145.870 | 145.855 | CW | BJ1SK |
| 145.835 | 4k8 FSK AX.25 | |||||
| CAS-4B | ACTIVE | 435.280 | 145.925 | 145.910 | CW | BJ1SL |
| 145.890 | 4k8 FSK AX.25 | |||||
| PEGASUS | INACTIVE | 436.670 | 9k6 FSK TT-64 | ON03AT | ||
| NUDTSat | INACTIVE | 436.270 | 9k6 BPSK | ON06CN | ||
| VZLUSAT-1 | ACTIVE | 437.240 | CW/4k8 MSK | ON02CZ | ||
| UCLSat | INACTIVE | 435.975 | 9k6 GMSK | ON03GB | ||
| AALTO-1 | ACTIVE | 437.220 | CW/9k6 FSK AX.25 | OH2A1S | ||
| URSA MAIOR | ACTIVE | 435.950 | 9k6 FSK | ON02IT | ||
| LITUANICASat-2 | INACTIVE | 437.265 | 9k6 FSK | ON01LT | ||
| AALTO-2 | INACTIVE | 437.335 | CW/9k6 FSK | ON01FI | ||
| FalconSAT-3 | ACTIVE | 145.840 | 435.103 | 435.103 | 9k6 FSK | PFS3-11 |
| UPSat | INACTIVE | 435.765 | 9k6 FSK | ON02GR | ||
| ZA-AEROSAT | ACTIVE | 437.200 | 9k6 FSK | ON01AZ | ||
| EO-88 | ACTIVE | 435.045 – 435.015 | 145.960 – 145.990 | 145.940 | LSB/USB | . |
| (Nayif-1) | 1k2 BPSK | |||||
| AlSat-1N | ACTIVE | . | . | 437.650 | 9k6 FSK | . |
| LAPAN-A3 | ACTIVE | . | . | 437.325 | 1k2 FFSK | . |
| BIROS | tbd | 435.950 | 435.950 | . | 4k8 GMSK | BIROS |
| BEESAT-4 | ACTIVE | 435.950 | 435.950 | . | 4k8 GMSK | DP0BEH |
| SathyabamaSat | ACTIVE | . | 145.980 | 145.980 | CW, 2k4 BPSK | SNSAT |
| LO-87 | ACTIVE | 435.935 – 435.965 | 145.965 – 145.935 | 145.900 | CW | . |
| (NUSAT-1) | 436.445 | 40k0 GFSK | ||||
| NUSAT-2 | ACTIVE | . | . | 437.445 | 40k0 GFSK | . |
| MINXSS-1 | ACTIVE | . | . | 437.345 | 9k6 FSK | MINXSS |
| AIST-2D | ACTIVE | . | 435.3065 – 435.3235 | 435.315 | 4k8 PSK, CW | RS-48 |
| 435.3565 – 435.3735 | ||||||
| AAUSAT-4 | ACTIVE | . | . | 437.425 | GFSK | OZ4CUB |
| e-st@r-II | ACTIVE | . | 437.485 | 437.485 | 1k2 AFSK | ESTAR-2 |
| CW | ||||||
| HORYU-4 | INACTIVE | . | 437.375 | 437.375 | 1k2 AFSK, 9k6 FSK, CW | . |
| 2400.3 | 100k BPSK | |||||
| ChubuSat-2 | ACTIVE | 145.815 | 437.100 | 437.100 | 9k6 FSK, CW | JJ2YPN |
| ChubuSat-3 | ACTIVE | 145.840 | 437.425 | 437.425 | 9k6 FSK, CW | JJ2YPO |
| PolyITAN-2-SAU | ACTIVE | . | . | 436.600 | 9k6 BFSK | QBUA01 |
| AO-85 (FOX-1A) | INACTIVE | . | . | 145.980 | Voice + 0k2 FSK data, FM | . |
| BisonSat | ACTIVE | . | . | 437.375 | 9k6 FSK, FM | . |
| TW-1A | ACTIVE | . | . | 435.645 | 4k8/9k6 GMSK | . |
| (Shangkeda-2) | ||||||
| TW-1B | ACTIVE | . | . | 437.645 | 4k8/9k6 GMSK | . |
| (NJUST-1) | ||||||
| IO-86 | ACTIVE | 435.880 | 145.880 | 437.425 | FM transponder | . |
| (LAPAN-A2/ORARI) | 145.825. | 145.825 | APRS digipeater. | |||
| XW-2A | ACTIVE | 435.030 – 435.050 | 145.665 – 145.685 | 145.640 | 19k2 GMSK AX.25 | BJ1SB |
| 145.660 | CW | |||||
| XW-2B | ACTIVE | 435.090 – 435.110 | 145.730 – 145.750 | 145.705 | 19k2 GMSK AX.25 | BJ1SC |
| 145.725 | CW | |||||
| XW-2C | ACTIVE | 435.150 – 435.170 | 145.795 – 145.815 | 145.770 | 19k2 GMSK | BJ1SD |
| 145.790 | CW | |||||
| XW-2D | ACTIVE | 435.210 – 435.230 | 145.860 – 145.880 | 145.835 | 19k2 GMSK | BJ1SE |
| 145.855 | CW | |||||
| XW-2E | ACTIVE | 435.270 – 435.290 | 145.915 – 145.935 | 145.910 | CW | BJ1SF |
| 145.890 | 9k6 GMSK | |||||
| XW-2F | ACTIVE | 435.330 – 435.350 | 145.980 – 145.999 | 145.955 | 9k6 GMSK | BJ1SG |
| 145.975 | CW | |||||
| LilacSat-2 | ACTIVE | 144.350 | 437.200 | 437.225 | 9k6 RRC-BPSK | BJ1SI |
| 4k8 GFSK | ||||||
| NO-84 | ACTIVE | 145.825 | 145.825 | 145.825 | 1k2 AFSK | PSAT |
| (PSAT) | 28.120 | 435.350 | PSK31 | |||
| Firebird-II FU3 | ACTIVE | . | 437.405 | . | 19k2 FSK | K7MSU |
| Firebird-II FU4 | ACTIVE | . | 437.230 | . | 19k2 FSK | K7MSU |
| GRIFEX | ACTIVE | . | 437.481 | . | 9k6 FSK | KD8SPS |
| DX-1 | ACTIVE | . | . | 438.225 | 9k6 FSK | . |
| BugSat-1 | ACTIVE | . | . | 437.445 | 9k6 FSK (non AX.25) | LU7AA |
| DUCHIFAT | ACTIVE | . | . | 145.980 | CW, 1k2 BPSK | 4X4HSL |
| EO-79 (QB50p1) | INACTIVE | . | . | 145.815 | CW, 1k2 BPSK | . |
| EO-80 (QB50p2) | INACTIVE | . | . | 145.880 | CW, 1k2 BPSK | . |
| UniSat-6 | ACTIVE | . | . | 437.426 | 9k6 FSK | II0US |
| TigriSat | ACTIVE | . | . | 435.000 | 9k6 FSK | HNATIG |
| SPROUT | ACTIVE | 437.600 | 437.600 | 437.525 | 1k2 AFSK, CW, SSTV | JQ1ZJQ |
| AO-7 (Phase-2B | ACTIVE | 145.850 – 950 | 29.400 – 500 | 29.502 | A | |
| AO-7 (Phase-2B) | ACTIVE | 432.125 – 175 | 145.975 – 925 | 145.970 | B,C | |
| UO-11 (UoSAT-2) | ACTIVE | . | 145.826 | FM, 1k2 FSK | UOSAT-2 | |
| RS-22 (Mozhayets) | ACTIVE | . | . | 435.352 | CW | |
| AO-27 (EYESAT-A) | INACTIVE | 145.850 | 436.795 | 436.795 | 1k2 AFSK,FM | |
| FO-29 (JAS-2) | ACTIVE | 145.900 – 999 | 435.900 – 800 | 435.7964 | SSB,CW | 8J1JCS |
| ISS | ACTIVE | 437.550 | 437.550 | 437.550 | APRS | RS0ISS |
| ISS | ACTIVE | 145.20 / 144.49 | 145.800 | Voice | NA1SS | |
| ISS | ACTIVE | 145.825 | 145.825 | 145.825 | APRS | RS0ISS-4, -11 |
| NO-44 (PCsat) | ACTIVE | 145.827 | 145.827 | 145.827 | 1k2 AFSK | PCSAT-1 |
| SO-50 (SaudiSat-1c) | ACTIVE | 145.850 | 436.795 | . | FM_tone 67.0Hz | |
| CO-55 (CUTE-I) | ACTIVE | . | 437.470 | 436.8375 | 1k2 AFSK | JQ1YCY |
| CO-57 (XI-IV) | ACTIVE | . | 437.490 | 436.8475 | 1k2 AFSK,CW | JQ1YCW |
| CO-58 (XI-V) | ACTIVE | . | 437.345 | 437.465 | 1k2 AFSK,CW | JQ1YGW |
| CUTE1.7+APDII | ACTIVE | 1267.600 | 437.475 | . | 9600bps GMSK | JQ1YTC |
| CUTE1.7+APDII | ACTIVE | . | 437.475 | 437.275 | 1k2 AFSK,CW | JQ1YTC |
| AAUSAT-II | ACTIVE | . | 437.432 | 437.432 | 1k2 FFSK/MSK | OZ2CUB |
| DO-64 (DELFI-C3) | ACTIVE | . | 145.870 | 145.8675 | 1k2 BPSK | DLFIC3 |
| CO-66 (SEEDS-II) | ACTIVE | . | 437.485 | 437.485 | 1k2 FM, CW, Talker | JQ1YGU |
| RS-30 (Yubileiniy) | INACTIVE | . | 435.315 / 215 | 435.315 | CW | RS30 |
| PRISM (HITOMI) | ACTIVE | . | 437.425 | 437.250 | AFSK, GMSK, CW | JQ1YCX |
| SwissCube-1 | ACTIVE | . | 437.505 | 437.505 | 1k2 AFSK (LSB),CW | HB9EG/1 |
| BEESAT-4 | ACTIVE | . | 436.000 | 436.000 | 9k6/4k8 GMSK | DP0BEE |
| GOMX-1 | ACTIVE | . | . | 437.255 | 2k4/4k8* GMSK | . |
| CW | ||||||
| ITUpSat-1 | ACTIVE | . | 437.325 | 437.325 | 19k2 GFSK,CW | |
| HORYU-2 | INACTIVE | . | 437.375 | 437.378 / 372 | 1k2 FSK/CW | JG6YBW |
| AENEAS | ACTIVE | . | 437.600 | 437.600 | 1k2 AFSK | KE6YFA-1 |
| STRaND-1 | ACTIVE | . | 437.568 | 437.568 | 9k6 FSK (non AX.25) | |
| BEESAT-2 | ACTIVE | . | 435.950 | 435.950 | 4k8 GMSK | DP0BEF |
| SOMP | ACTIVE | . | 437.504 | 437.504 | CW, 1k2 FSK | DP0TUD |
| CubeBug-1 | ACTIVE | . | 437.438 | 437.438 | 1k2 AFSK | CUBEB1 |
| AO-73 (FUNCube-1) | ACTIVE | 435.150-435.130 | 145.950-145.970 | 145.935 | 1k2 BPSK | . |
| FUNCube-2 (on UKube-1) | INACTIVE | 435.060-435.080 | 145.930-145.950 | 145.915 | 1k2 BPSK | . |
| FIRST MOVE | ACTIVE | . | . | 145.970 | CW | . |
| ZACube-1 | ACTIVE | . | . | 437.345 | CW, 1k2 AFSK | . |
| UWE-3 | ACTIVE | . | . | 436.395 | 9k6 FSK | . |
| 437.385 | ||||||
| LO-74 (CubeBug-2) | ACTIVE | . | . | 437.445 | 1k2 AFSK, 9k6 FSK | . |
| MCubed-2 | ACTIVE | . | . | 437.485 | 9k6 FSK | NOCALL |
Strony
- Hello :)
- O mnie
- Satelity
- DMR
- HackRF
- Technika
- M17 OPN RTX
- Antena Biquad-jak zbudować?
- Jammer GSM GPS DCS CDMA
- Moduł LoRa E220-400T30D
- Duplexer 2m/70cm
- ADS-B Receiver 1090MHz
- Fitry KF PILIGRIM
- Sterownik przemiennika NHRC-2
- Antenna J-Pole do ADS-B
- Lekki hacking eTrex’a
- RF1100-232 RF 433MHz Transceiver
- ZASILACZ HP HSTNS-PL14 – modyfikacja 13,8V 33A
- CZTEROOBWODOWY ĆWIERĆFALOWY FILTR PASMOWY 70cm
- Odbiornik BG7YZF – MSi001&MSi025 – RSP1 clone
- Generator OSD
- Software
- APRS
- Literatura
- Moje konstrukcje
- Archiwum
- RPT Poznań
- Moje artykuły
- Informacje
- Mapy
- Youtube
- Sklep